Row Wrapper 2
Whaler at Kaanapali Beach 0164
Capacity
About
Upgraded and Renovated Studio Garden View condo at the Whaler on Ka'anapali Beach. This spacious studio can sleep up to three people. There is a King bed and a Queen-size sofa bed. Located on the ground floor and a short walk to the beach. There is a 48-inch TV in the living room. The bathroom features a tiled walk-in shower with a shaving bench.
$33 Daily Amenity Fee + tax (payable to the resort and subject to change without notice) includes:
• Airline boarding pass printing
• HD digital cable with HBO
• Pool and Beach Towels
• Pool Cabanas (based upon availability)
• Poolside and lobby refreshments
• Use of tennis courts and equipment
• Wi-Fi internet access throughout the resort
Guest room features:
• All rooms non-smoking
• Central air conditioning
• Electronic key card
• Fully equipped kitchen
• Hairdryer
• HD Cable TV with DVR
• In-room safe
• Iron/ironing board
• Private lanai/balcony
• Telephone with voicemail
Resort services and amenities:
• Barbeque grills
• Complimentary daily coffee and tea
• Complimentary parking
• Guest activities desk
• Fitness center
• Departure clean only
• Internet kiosk ($)
• Sauna
• Security (24-hours)
• Swimming pool (heated)
• Tennis court
• Washer/dryers located on each floor (free)
Check-in: 4:00 pm Check-out: 11:00 am
Points of interest:
• Kaanapali Beach- on the beach
• Whaler’s Village- adjacent
• Kaanapali Golf Course South- .4 miles
Restaurants Nearby:
• Leilani’s on the Beach
• Hula Grill
• Monkeypod Kitchen by Merriman
Shopping:
Whalers Village (Next door):
• Oceanfront dining
• Casual and Luxury Retail
• Food Court
Lahaina Cannery Mall (2 miles):
• Safeway (grocery store)
• Longs Drug Store (CVS)
• Retail
• Food Court
Beaches:
• Kahekili Beach (fronting property - (Commonly known as Airport Beach)
• Ka’anapali Beach
• D.T. Flemmings Beach
Local Activities: Snorkeling, surfing, whale watching (In Season), parasailing (in season), Ziplining.
Golf: Ka’anapali – Kai course and Royal Kaanapali course. Kapalua – Bay Course and Plantation course.
Activities concierge service provided.
• Maui Ocean Center (18 miles)
• Maui Tropical Plantation (22 miles)
• Maui Zipline and Flyin’ Hawaiian Zipline (at Maui Tropical Plantation, 22 miles)
• Skyline Eco Adventures (2 mile)
Upcountry Maui (30+ miles):
• Lavender Farm (43 miles)
• Ocean Vodka (33 Miles)
• Maui Winery (51 Miles)
• Surfing Goat Dairy (34Miles)
Distance to Airport: 27.4 miles, approximately 48 minutes
TA-167-772-3648-01/TMK#440080020190
Features
Amenities
- Air Conditioning
- Fitness Center On-Site (Free)
- BBQ Grill(s) Common Area
- Wi-Fi
- Internet
- Elevator
- Tennis
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |